New Atlas Copco LV250 Air Receivers - Galvanised inside and out for added vessel protection Vertical configuration on support legs; Nominal Capacity 250 Litres; Max.Working Pressure 11.0 Bar; Supplied with a pressure gauge, a safety value and a condensate drain | From £382.00 |
New Atlas Copco GA7-10 Workplace Rotary Screw Compressors - Atlas Copco GA7-10 Workplace Rotary Screw Compressor | From £3950.00 |
New Atlas Copco Galvanised Air Receivers - New Atlas Copco Galvanised 1,500 Litre Air Receiver, 11 Bar Working Pressure. | From £2039.00 |
Used Atlas Copco GA37 VSD-FF Variable Speed Compressors - "Full feature" model with inbuilt refrigerant air dryer; Motor Size 37kW; Variable Output between 25 and 120.8 Litres/Second (54 and 256c.f.m) FAD at 7 Bar Max. Working Pressure 12.8 Bar; Year of Build 2008, Hours run approximately 30,000 | From £10,500.00 |
Used Atlas Copco GA18 VSD-FF Compressors - Rotary Screw "Full Feature" model with inbuilt air dryer; Motor Size 18.5kW; Variable Output between 16 and 55.9 Litres/Second (33 and 118 c.f.m) FAD at 7 Bar; Max. Working Pressure 12.8 Bar; Year of build 2006 Hours Run Approx 550 | From £6500.00 |
New Atlas Copco LV1000 Air Receivers - : 1,000 Litre Nominal Capacity; 16.0 Bar Maximum Working Pressure; Supplied complete with a pressure Gauge, a safety Valve and a Condensate Drain; Certificate of Test and Conformity available. | From £1850.00 |
Used Atlas Copco Refrigerant Air Dryers - Used Atlas Copco Refrigerant Air Dryer; Model FX4, Year of Build 2014; R134a Refrigerant Gas; capacity 49 c.f.m | From £500.00 |
Covid 19 Hand Wash Units available - WASH, CONTROL, PROTECT - Ideal for Construction, Commercial or Industrial applications; Sporting and leisure; or Emergency Standby situations - Call 01132639081 Ext 345 or email info@wgsearch.co.uk